The following draft documents are available for Members to download and customise for their own use.
QOF Aspiration & Achievement Monitoring Toolkit - a really useful tool for calculating and monitoring performance against the Quality & Outcomes Framework. |
QOF INDICATOR | POINTS | DOCUMENT TITLE | DESCRIPTION |
---|---|---|---|
Cervical Screening 1 | 7 | Cervical Screening | Protocol |
Cervical screening 3 | 2 | Cervical Screening | Protocol |
Cervical Screening 4 | 2 | Cervical Service Audit | Policy |
Child Health Surv. 1 | 6 | Child Health Surveillance statement | Evidence |
Maternity Services 1 | 6 | Antenatal Care | Protocol |
Sexual Health 1 | 4 | Sexual Health | Protocol |
Sexual Health 2 | 3 | Sexual Health | Protocol |
Sexual Health 3 | 3 | Sexual Health | Protocol |
Smoking 1 | 11 | Smoking Status | Protocol |
Smoking 3 | 2 | Smoking Cessation Protocol | |
Smoking 4 | 12 | Smoking Cessation Letter Smoking Cessation Protocol |
|
Smoking 5 | 25 | Smoking Cessation Letter Smoking Cessation Protocol |
|
Medicines Management 1 (Scotland) | 4 | Medicines Management 1 (Scotland) | |
Medicines Management 2 (Scotland) | 9 | Medicines Management 2 (Scotland) | |
Medicines Management 3 (Scotland) | 10 | Medicines Management 3 (Scotland) | |
Mental Health Care Plan | 6 | Mental Health Care Plan (QOF MH2) | |
Mental Health MM3 - MM8 | General Health Promotion | ||
Patient experience 1 | 33 | Length of consultations statement | Evidence |
Quality & Productivity 1 | 5 | QP1- Referral Data | |
Quality & Productivity 2 | 5 | QP2 - Referral Data External Peer Review | |
Quality & Productivity 3 | 11 | QP3 - Care Pathways | |
Quality & Productivity 4 | 5 | QP4 - Emergency Admissions | |
Quality & Productivity 5 | QP5 - Emergency Admissions External Peer Review | ||
Quality & Productivity 6 | QP6 - Care Pathways | ||
Quality & Productivity 7 | QP7 - A&E Attendances | ||
Quality & Productivity 8 | QP8 - A&E External Review | ||
Quality & Productivity 9 | 15 | QP9 - A&E Improvement Plan |
Related Documents